


Däckproffsen’s own developed winter event tyres
Today used by the leading car manufacturer on their Winter Driving Experience Event
Pricelist Däckproffsen DPS01 & DPS02 2021/2022
Dimension | Studs (pcs) | Protrusion | SEK | EURO |
---|---|---|---|---|
225/40-18 DPS-01 | 420 | 3mm | 3700 kr | 363 € |
225/40-18 DPS-01 | 480 | 3mm | 3950 kr | 387 € |
225/40-18 DPS-01 | 420 | 5mm | 3700 kr | 363 € |
225/40-18 DPS-01 | 480 | 5mm | 3950 kr | 387 € |
245/40-18 DPS-01 | 420 | 3mm | 3700 kr | 363 € |
245/40-18 DPS-01 | 480 | 3mm | 3950 kr | 387 € |
245/40-18 DPS-01 | 420 | 5mm | 3700 kr | 363 € |
245/40-18 DPS-01 | 480 | 5mm | 3950 kr | 387 € |
225/35-19 DPS-01 | 420 | 3mm | 3700 kr | 363 € |
225/35-19 DPS-01 | 480 | 3mm | 3950 kr | 387 € |
225/35-19 DPS-01 | 420 | 5mm | 3700 kr | 363 € |
225/35-19 DPS-01 | 480 | 5mm | 3950 kr | 387 € |
245/35-19 DPS-01 | 420 | 3mm | 3700 kr | 363 € |
245/35-19 DPS-01 | 480 | 3mm | 3950 kr | 387 € |
245/35-19 DPS-01 | 420 | 5mm | 3700 kr | 363 € |
245/35-19 DPS-01 | 480 | 5mm | 3950 kr | 387 € |
245/35-20 DPS-02 | 420 | 3mm | 6100 kr | 598 € |
245/35-20 DPS-02 | 480 | 3mm | 6300 kr | 618 € |
245/35-20 DPS-02 | 420 | 5mm | 6100 kr | 598 € |
245/35-20 DPS-02 | 480 | 5mm | 6300 kr | 618 € |
295/30-20 DPS-02 | 420 | 3mm | 6600 kr | 647 € |
295/30-20 DPS-02 | 480 | 5mm | 6800 kr | 667 € |
295/30-20 DPS-02 | 420 | 3mm | 6600 kr | 647 € |
295/30-20 DPS-02 | 480 | 5mm | 6800 kr | 667 € |
295/30-21 DPS-02 | 420 | 3mm | 7500 kr | 735 € |
295/30-21 DPS-02 | 480 | 5mm | 7700 kr | 755 € |
295/30-21 DPS-02 | 420 | 3mm | 7500 kr | 735 € |
295/30-21 DPS-02 | 480 | 5mm | 7700 kr | 755 € |
HOX! Price list ex VAT.