Competitive Circuit Racing Tyres for all conditions

Check out our tire selection!

Prices valid from 2023-04-01.
Prices include VAT 25%.
We reserve the right to change prices.

– Wet conditions: P___
– Dry conditions: S___

Size 13"Model & CompoundSEKEURO
20/54 - 13TL S412 RFID COMPETITION MI3625 kr324 €
20/54 - 13TL PILOT SPORT M S510 RFID COMPET MI4000 kr357 €
22/54 - 13TL S412 COMPETITION MI4250 kr379 €
24/57 - 13TL S412 RFID COMPETITION MI4250 kr379 €
24/57 - 13TL PILOT SPORT M S510 RFID COMPET MI4875 kr435 €
32/66 - 13TL S412 COMPETITION MI6625 kr592 €
20/54 - 13TL P412 COMPETITION MI3875 kr346 €
22/54 - 13TL P412 COMPETITION MI4375 kr391 €
24/57 - 13TL P412 COMPETITION MI4500 kr402 €

Size 15"Model & CompoundSEKEURO
18/58 - 15S9L COMPETITION MI4000 kr357 €
19/57 - 15TL PILOT SPORT GT S8M COMPETITION MI4250 kr379 €
18/58 - 15P2L COMPETITION MI4125 kr379 €
19/57 - 15TL PILOT SPORT GT P2H COMPETITION MI4500 kr402 €

Size 16"Model & CompoundSEKEURO
23/61 - 16S9L COMPETITION4250 kr379 €
23/61 - 16P2L COMPETITION MI4438 kr396 €

Size 17"Model & CompoundSEKEURO
24/61 - 17S512 COMPETITION MICHELIN4375 kr391 €
28/64 - 17S512 COMPETITION MICHELIN5531 kr494 €
20/61 - 17TL PILOT SPORT GT S8L COMPETITION MI4438 kr396 €
20/61 - 17TL PILOT SPORT GT S8M RFID COMPETITION MI4438 kr396 €
20/61 - 17TL PILOT SPORT GT S9M RFID COMPETITION MI4438 kr396 €
20/61 - 17TL PILOT SPORT CUP HARD RFID COMPETITION MI3938 kr352 €
20/61 - 17TL PILOT SPORT CUP MEDIUM RFID COMPETITION MI3938 kr352 €
24/61 - 17TL PILOT SPORT GT S8L COMPETITION MI5125 kr458 €
24/61 - 17TL PILOT SPORT GT S8M COMPETITION MI5188 kr463 €
24/64 - 17TL PILOT SPORT GT S8M COMPETITION MI5813 kr519 €
24/61 - 17TL PILOT SPORT GT S8M+ COMPETITION MI5188 kr463 €
24/61 - 17P512 COMPETITION MICHELIN4563 kr407 €
28/64 - 17P512 COMPETITION MICHELIN5719 kr511 €
20/61 - 17TL P2G COMPETITION MI4563 kr407 €
20/61 - 17TL P2H COMPETITION MI4625 kr413 €
24/61 - 17TL P2H COMPETITION MI5375 kr480 €

Size 18"Model & CompoundSEKEURO
24/64 - 18TL S9M RFID COMPETITION MI5750 kr513 €
25/64 - 18TL PORSCHE CUP N2 COMPETITION MI6063 kr541 €
25/64 - 18TL S8L COMPETITION MI6063 kr541 €
25/64 - 18TL Pilot Sport GT S9L COMPETITION MI6063 kr541 €
25/64 - 18TL Pilot Sport GT S9M RFID COMPETITION MI6063 kr541 €
25/64 - 18TL Pilot Sport GT S8M RFID COMPETITION MI6063 kr541 €
27/65 - 18TL Pilot Sport GT S8M RFID COMPETITION MI6500 kr580 €
27/65 - 18TL PILOT SPORT GT S8L COMPETITION MI6500 kr580 €
27/65 - 18TL PORSCHE CUP N2# COMPETITION MI6500 kr580 €
27/65 - 18TL PILOT SPORT GT S9L COMPETITION MI6500 kr580 €
27/65 - 18TL PILOT SPORT GT S9M RFID COMPETITION MI6500 kr580 €
27/65 - 18TL PILOT SPORT GT S9M+ RFID COMPETITION MI6500 kr580 €
27/68 - 18TL PORSCHE CUP N2 COMPETITION MI6625 kr581 €
27/68 - 18TL PILOT SPORT GT S8L COMPETITION MI6938 kr619 €
27/68 - 18TL PORSCHE CUP N2R COMPETITION MI6625 kr631 €
30/65 - 18TL PILOT SPORT GT S8M RFID COMPET MI6938 kr619 €
30/65 - 18TL Pilot Sport GT S7M RFID COMPETITION MI6938 kr619 €
30/65 - 18TL Pilot Sport GT S9M RFID COMPETITION MI6938 kr619 €
30/65 - 18TL PORSCHE CUP N3 COMPETITION MI6938 kr619 €
30/68 - 18TL PILOT SPORT GT S8M RFID COMPETITION MI7219 kr645 €
30/68 - 18TL PILOT SPORT GT S9M RFID COMPETITION MI7219 kr645 €
30/68 - 18TL PORSCHE CUP N2 COMPETITION MI 7219 kr645 €
30/68 - 18TL Pilot Sport GT S7M RFID COMPETITION MI7219 kr645 €
31/71 - 18TL PILOT SPORT GT S9M RFID COMPETITION MI7750 kr692 €
31/71 - 18TL PORSCHE CUP N2 COMPETITION MI 7750 kr692 €
31/71 - 18TL PORSCHE CUP N3 COMPETITION MI7750 kr692 €
31/71 - 18TL PORSCHE CUP N3R COMPETITION MI 7750 kr692 €
31/71 - 18TL Pilot Sport GT S7M RFID COMPETITION MI7750 kr692 €
31/71 - 18TL Pilot Sport GT S8M RFID COMPETITION MI7750 kr692 €
33/68 - 18TL Pilot Sport GT S8M RFID COMPETITION MI7625 kr681 €
33/68 - 18TL Pilot Sport GT S9M RFID COMPETITION MI7625 kr681 €
36/71 - 18TL PILOT SPORT Legends S8188125 kr725 €
33/65 - 18TL PILOT SPORT Legends S8197813 kr698 €
33/68 - 18TL PILOT SPORT Legends S8198000 kr714 €
36/71 - 18TL PILOT SPORT Legends S8198250 kr737 €
37/71 - 18TL PILOT SPORT Legends S8198375 kr748 €
24/64 - 18TL P2L COMPETITION MI5750 kr513 €
25/64 - 18TL P2L COMPETITION MI 6063 kr541 €
27/65 - 18TL P2L COMPETITION MI 6875 kr614 €
27/68 - 18TL PILOT SPORT GT P2L COMPETITION MI7156 kr639 €
30/65 - 18TL P2L COMPETITION MI7438 kr664 €
30/68 - 18TL P2L COMPETITION MI7656 kr684 €
31/71 - 18TL P2L COMPETITION MI7969 kr664 €
33/65 - 18TL PILOT SPORT Legends P2198125 kr725 €
33/68 - 18TL PILOT SPORT Legends P2198125 kr725 €
36/71 - 18TL PILOT SPORT Legends P2198375 kr748 €

Size 19"Model & CompoundSEKEURO
24/65 - 19TL PILOT SPORT GT P2H COMPETITION MI7250 kr647 €
24/65 - 19TL PILOT SPORT GT P2L COMPETITION MI7250 kr647 €
28/69 - 19TL PILOT SPORT GT P2H COMPETITION MI8500 kr759 €
31/71 - 19TL PILOT SPORT GT P2L COMPETITION MI9375 kr837 €
24/65 - 19TL PILOT SPORT GT S8M RFID COMPETITION MI7000 kr625 €
24/65 - 19TL PILOT SPORT GT S9M RFID COMPETITION MI7000 kr625 €
28/69 - 19TL PILOT SPORT GT S9A COMPETITION MI8250 kr737 €
31/71 - 19TL S8A COMPETITION MI7500 kr670 €
31/71 - 19TL S8L COMPETITION MI9125 kr815 €
31/71 - 19TL Pilot Sport GT S9M RFID COMPETITION MI9125 kr815 €