Michelin Competition Tyres for Gravel Surfaces
Grip and pace for all the conditions in the rally
Prices valid from 2024-03-01.
Prices include VAT 25%.
We reserve the right to change prices.
Size | Model / Compound | SEK |
---|---|---|
16/64 - 15 | TL LTX FORCE T XL 72 RFID COMPETITION MI | 4315 kr |
16/64 - 15 | TL LTX FORCE T XL 82 RFID COMPETITION MI | 4315 kr |
16/64 - 15 | TL LTX FORCE T XL 92 RFID COMPETITION MI | 4315 kr |
17/65 - 15 | PZL70 | 5125 kr |
17/65 - 15 | PZL80 | 5125 kr |
17/65 - 15 | PZR70 | 5125 kr |
17/65 - 15 | PZR80 | 5125 kr |
17/65 - 15 | LTX FORCE T 71 | 5125 kr |
17/65 - 15 | LTX FORCE T 91 | 5125 kr |
17/65 - 15 | TL LTX FORCE T XL 72 RFID COMPETITION MI | 5160 kr |
17/65 - 15 | TL LTX FORCE T XL 82 RFID COMPETITION MI | 5160 kr |
17/65 - 15 | TL LTX FORCE T XL 92 RFID COMPETITION MI | 5160 kr |
17/65 - 15 | LATITUDE CROSS S70 L RFID | 5375 kr |
17/65 - 15 | LATITUDE CROSS M85L RFID | 5375 kr |
17/65 - 15 | PILOT SPORT GRAVEL G70L COMPETITION MI | 5845 kr |
17/65 - 15 | PILOT SPORT GRAVEL G70R COMPETITION MI | 5845 kr |
17/65 - 15 | PILOT SPORT GRAVEL G80L COMPETITION MI | 5845 kr |
17/65 - 15 | PILOT SPORT GRAVEL G80R COMPETITION MI | 5845 kr |
17/65 - 15 | PILOT SPORT GRAVEL G90L COMPETITION MI | 5845 kr |
17/65 - 15 | PILOT SPORT GRAVEL G90R COMPETITION MI | 5845 kr |
Rally Raid / Baja
SIZE | Model / Compound | SEK | EURO |
---|---|---|---|
28X10.00R14NHS | TL MUD TERRAIN T/A KM3 | TBD | TBD |
30X10.00R14NHS | TL MUD TERRAIN T/A KM3 | TBD | TBD |
32X10.00R14NHS | TL MUD TERRAIN T/A KM3 | TBD | TBD |
35/12.5 R 15 TL | TL ALL TERRAIN T/A KDR2+ M | TBD | TBD |
30X10.00R15NHS | TL MUD TERRAIN T/A KM3 | TBD | TBD |
32X10.00R15NHS TL | TL MUD TERRAIN T/A KM3 | TBD | TBD |
30x9.50R15 | BAJA T/A KR2 UTV | TBD | TBD |
30x9.50R15 | ALL TERRAIN T/A KDR3 GO | TBD | TBD |
32x9.50R15 | BAJA T/A KR2 UTV | TBD | TBD |
215/85 R 16 | TL RADIAL G2 GO | TBD | TBD |
245/80 R 16 | TL ALL TERRAIN T/A KDR2+ M | TBD | TBD |
245/80 R 16 | TL ALL TERRAIN T/A KDR2+ S | TBD | TBD |
7.50 R 16C | 4X4 O/R XZL TL 116N | TBD | TBD |
35/12.5 R 17 | TL ALL TERRAIN T/A KDR2+ M | TBD | TBD |
37X12.50R17 LT | TL KDR2+ M | TBD | TBD |
37X12.50R17 LT | TL KDR2+ S | TBD | TBD |
40X12.50R17 LT | TL BAJA TA KR3 | TBD | TBD |